Home | Teams | Photos | Spotlight | Blog | Links |
1998 - 1999 Warriors (29 - 6, NAIA National Tournament Final Four) GSAC (11-3) Brief Recap: This was a legendary team in Westmont lore. It is difficult to briefly summarize all that this team accomplished. The team was deep and had great seniors (Brian Gomes, Bryan Hahn, Ken Knabke, and Joe Kearns). They won 29 games, which ranks second all time in school history. They didn't only make it to nationals, but nearly won the whole tournament. The NAIA tournament run was typified by a 75-53 thrashing of the defending NAIA National Champs Georgetown of Kentucky. Georgetown featured 9 NCAA Division I transfers, but was no match for the Warriors. Officially, the Warriors finished 3rd in the NAIA after losing in the Final Four to Mobile, Alabama. UCSB, our cross-town NCAA Division I foes, were defeated 54 - 53 in dramatic fashion with Corey Blick draining three consecutive free throws with one second left. The 98-99 Warriors finished second in the GSAC with a 11 - 3 league record, one game behind Azusa Pacific. At the beginning of the season the expectations were high and this team delivered. Another aspect that made this team special was team chemistry. This team had a unique bond that is typified in this poem by Jon Greene. Highlights: 1. Second most wins in school history (29) 2. Officially finished 3rd in the NAIA 3. Tom Byron Classic champions 4. NAIA All American- Brian Gomes 5. All GSAC- Brian Gomes 6. All GSAC- Ken Knabke (for the third year in a row) 7. NAIA Championship All Tournament Team- Brian Gomes 8. NAIA Championship Charles Stevenson Hustle Award- Chris Gonzales Team Roster: #10 Kevin Falconer #12 Joe Ortiz #14 Ryan Monroe #20 Steve Baik #22 Joe Kearns #24 Chris Gonzales #30 Corey Blick #34 Ken Knabke #40 Jon Justin #42 Bryan Hahn #44 Brian Gomes #50 Michael Payne #52 Jonathan Green #54 Robin Eley |
Name |
G |
FG% |
3Pt |
3Pt% |
FT% |
Points |
Avg |
Rebs |
Avg |
PF |
Ast |
TO |
BS |
ST |
MIN |
Steve Baik | 30 | 40.0 | 1 | 25.0 | 55.6 | 30 | 1.00 | 14 | 0.47 | 22 | 19 | 22 | 0 | 6 | 190 |
Corey Blick | 33 | 40.5 | 64 | 41.6 | 86.7 | 281 | 8.52 | 51 | 1.55 | 35 | 46 | 39 | 1 | 24 | 619 |
Robin Eley | 25 | 32.1 | 13 | 28.9 | 66.7 | 55 | 2.2 | 18 | 0.72 | 8 | 24 | 10 | 1 | 6 | 239 |
Kevin Falconer | 35 | 40.2 | 35 | 39.8 | 64.6 | 202 | 5.77 | 81 | 2.31 | 43 | 93 | 72 | 3 | 41 | 858 |
Brian Gomes | 35 | 56.2 | 0 | 0.00 | 54.1 | 529 | 15.1 | 358 | 10.2 | 67 | 105 | 126 | 3 | 36 | 1076 |
Chris Gonzales | 35 | 45.6 | 18 | 28.6 | 68.9 | 338 | 9.66 | 119 | 3.40 | 59 | 79 | 68 | 14 | 43 | 846 |
Jonathan Green | 6 | 36.4 | 0 | 0.00 | 50.0 | 9 | 1.50 | 6 | 1.00 | 4 | 3 | 6 | 0 | 0 | 32 |
Bryan Hahn | 33 | 54.0 | 1 | 33.3 | 65.3 | 227 | 6.88 | 110 | 3.33 | 85 | 25 | 45 | 4 | 13 | 552 |
Jon Justin | 5 | 40.0 | 0 | 0.00 | 0.00 | 4 | 0.80 | 6 | 1.20 | 4 | 3 | 6 | 0 | 0 | 24 |
Joe Kearns | 32 | 45.6 | 36 | 46.2 | 83.5 | 258 | 8.06 | 70 | 2.19 | 68 | 38 | 30 | 0 | 44 | 703 |
Ken Knabke | 34 | 51.4 | 0 | 0.00 | 61.4 | 364 | 10.7 | 160 | 4.71 | 95 | 28 | 62 | 14 | 33 | 797 |
Ryan Monroe | 25 | 45.5 | 13 | 43.3 | 68.4 | 66 | 2.64 | 19 | 0.76 | 18 | 7 | 14 | 0 | 1 | 121 |
Joe Ortiz | 34 | 36.5 | 13 | 22.0 | 34.6 | 114 | 3.35 | 60 | 1.76 | 30 | 53 | 33 | 3 | 40 | 578 |
Michael Payne | 31 | 49.4 | 5 | 35.7 | 67.7 | 104 | 3.35 | 76 | 2.45 | 28 | 14 | 21 | 1 | 21 | 370 |
John Powell | 5 | 100 | 0 | 0.00 | 100 | 5 | 1.00 | 0 | 0.00 | 2 | 1 | 4 | 0 | 1 | 12 |
Team | 35 | 47.2 | 199 | 36.8 | 65.1 | 2586 | 73.9 | 1269 | 36.3 | 568 | 538 | 560 | 44 | 308 | NA |
Opponents | 35 | 44.3 | 173 | 31.6 | 67.4 | 2213 | 63.2 | 1084 | 31.0 | 668 | 461 | 633 | 83 | 254 | NA |
See photos from this year in the "Photos" section