Home | Teams | Photos | Spotlight | Blog | Links |
1999 - 2000 Warriors (21 - 11, GSAC Tournament Champions) GSAC (10-8) Brief Recap: The beginning of the season was filled with questions. The 1998-99 team finished 29 - 6 and made it to the Final Four of the NAIA National Tournament. Many great players from that team were gone and many people questioned if this years team would be competitive. A new Princeton style offense was introduced and a small Warrior team was unveiled. The team started the season hot and even managed to break into the top 25. Chris Gonzales was a dominant performer all season and put up some incredible numbers. The league season was difficult, however, and the team slumped to 14 - 10. The amazing story of this season unfolded over the last 8 games. The Warriors rattled off seven straight victories to claim the GSAC Tournament Championship and return to Nationals in Tulsa for the second straight year. The 2000 Warriors were a unique mix of old and young with seven freshman seeing significant time. During the stretch run, it seemed like every night someone different stepped up and led the troops. This Warrior squad will be remembered for its great team effort. They were led in scoring by four different players over the last 8 games: Ryan Monroe, Chris Gonzales, Corey Blick, and Michael Payne. Westmont lost in the first round of Nationals, but surprised a lot of people by finishing 21 - 11. Highlights: 1. 21 - 11 record 2. GSAC Tournament Champions (trip to the NAIA National Tournament) 3. Mesa State Tournament Champions 4. NAIA All-American- Chris Gonzales 5. All-GSAC- Chris Gonzales 6. NAIA All-American Scholar-Athletes- Robin Eley, Ryan Monroe, Michael Payne 7. Players with at least 20 made 3 pointers- 5 (Blick, Monroe, Eley, Payne, Gonzales) 8. School record for 3 pointers made- 271 9. Steve Baik's goal- overachieve! Team Roster: #10 Adrian Phillips #12 Billy Gulley #14 Ryan Tillery #20 Steve Baik #22 Ryan Monroe #24 Joe Ortiz #30 Corey Blick #34 Mitch Pierce #40 Michael Payne #42 Chris Gonzales #50 Ryan Romberg #52 Wiley Brown #54 Robin Eley #-- Dave Flaherty #-- Caleb Overton |
Name |
G |
FG% |
3Pt |
3Pt% |
FT% |
Points |
Avg |
Rebs |
Avg |
PF |
Ast |
TO |
BS |
ST |
MIN |
Steve Baik | 31 | 44.7 | 1 | 33.3 | 71.0 | 65 | 2.10 | 24 | 0.77 | 36 | 19 | 23 | 4 | 10 | 261 |
Corey Blick | 32 | 39.7 | 80 | 36.5 | 83.0 | 410 | 12.8 | 94 | 2.94 | 70 | 68 | 69 | 1 | 28 | 928 |
Wiley Brown | 5 | 33.3 | 0 | 0.00 | 0.00 | 2 | 0.40 | 3 | 0.60 | 2 | 0 | 1 | 0 | 1 | 14 |
Robin Eley | 32 | 40.0 | 38 | 40.0 | 87.5 | 167 | 5.22 | 78 | 2.44 | 33 | 43 | 45 | 4 | 15 | 603 |
Dave Flaherty | 1 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 1 | 1.00 | 1 | 1 | 0 | 0 | 0 | 2 |
Chris Gonzales | 31 | 51.9 | 26 | 43.3 | 75.0 | 574 | 18.5 | 235 | 7.58 | 85 | 97 | 87 | 38 | 48 | 998 |
Billy Gulley | 32 | 40.3 | 17 | 30.9 | 77.6 | 190 | 5.94 | 114 | 3.56 | 72 | 34 | 43 | 1 | 31 | 654 |
Ryan Monroe | 29 | 39.5 | 40 | 36.0 | 71.7 | 213 | 7.34 | 46 | 1.59 | 51 | 33 | 36 | 2 | 27 | 480 |
Joe Ortiz | 6 | 46.7 | 4 | 30.8 | 60.9 | 60 | 10.0 | 30 | 5.00 | 9 | 12 | 13 | 3 | 7 | 163 |
Caleb Overton | 8 | 66.7 | 0 | 0.00 | 33.3 | 5 | 0.63 | 3 | 0.38 | 2 | 0 | 1 | 0 | 0 | 9 |
Michael Payne | 32 | 46.8 | 28 | 35.0 | 83.0 | 227 | 7.09 | 119 | 3.72 | 81 | 43 | 35 | 1 | 20 | 734 |
Adrian Phillips | 32 | 41.1 | 19 | 44.2 | 57.8 | 169 | 5.28 | 79 | 2.47 | 65 | 103 | 61 | 0 | 60 | 742 |
Mitch Pierce | 29 | 51.3 | 9 | 37.5 | 64.1 | 244 | 8.41 | 137 | 4.72 | 57 | 51 | 59 | 12 | 27 | 601 |
Ryan Romberg | 22 | 46.7 | 0 | 0.00 | 83.3 | 33 | 1.50 | 26 | 1.18 | 14 | 2 | 13 | 0 | 3 | 102 |
Ryan Tillery | 19 | 55.3 | 9 | 50.0 | 87.5 | 58 | 3.05 | 16 | 0.84 | 13 | 7 | 6 | 0 | 3 | 121 |
Team | 32 | 45.1 | 271 | 37.3 | 74.2 | 2417 | 75.5 | 1107 | 34.6 | 591 | 513 | 495 | 66 | 281 | NA |
Opponents | 32 | 45.4 | 192 | 34.5 | 69.2 | 2252 | 70.4 | 1109 | 34.7 | 571 | 404 | 550 | 90 | 232 | NA |
See photos from this year in the "Photos" section