Warriorhoops Header
Home Teams Photos Spotlight Blog Links

1981 - 1982 Warriors (18 - 13) League (10-3)

Team Stats:

Name
G
FG%
3Pt
3Pt%
FT%
Points
Avg
Rebs
Avg
PF
Ast
TO
BS
ST
Crosby 13 60.0 -- -- 50.0 9 0.7 1 .07 4 4 9 0 0
Eaton 31 47.8 -- -- 75.0 212 6.8 172 5.5 70 60 40 12 28
Johnson 31 39.1 -- -- 66.0 109 3.5 21 .67 56 128 71 0 19
Knechtel 27 50.6 -- -- 53.3 102 3.8 86 3.2 46 11 10 25 6
Larsen 28 45.2 -- -- 73.5 111 3.6 47 1.7 34 24 25 1 12
Lavender 31 52.3 -- -- 79.0 417 13.5 159 5.1 90 70 71 2 26
Meredith 20 50.0 -- -- 68.4 39 1.9 37 1.8 11 13 6 1 9
Morrow 27 51.7 -- -- 71.4 132 4.9 52 1.9 58 25 34 4 16
Schultz 31 61.1 -- -- 78.2 497 16.1 97 3.1 53 78 49 3 48
Tewksbury 26 60.6 -- -- 68.7 405 15.6 221 8.5 72 39 39 52 19
Tucker 21 48.2 -- -- 64.3 87 4.1 28 1.3 38 143 60 6 43
West 31 48.0 -- -- 55.5 117 3.8 104 3.4 71 85 50 3 21
Other -- -- -- -- -- -- -- 122 3.9 -- -- -- -- --
Team 31 53.1 -- -- 70.7 2237 72.2 1147 37.0 603 680 464 109 247
Opponents 31 45.5 -- -- 64.9 1955 63.1 981 31.6 448 503 465 -- --