Warriorhoops Header
Home Teams Photos Spotlight Blog Links

1980 - 1981 Warriors (21 - 9) League (12-1)

Team Stats:

Name
G
FG%
3Pt
3Pt%
FT%
Points
Avg
Rebs
Avg
PF
Ast
TO
BS
ST
Beaudin 30 46.0 -- -- 68.0 264 8.8 51 1.7 65 116 69 4 18
Cattrell 11 45.0 -- -- 44.0 29 2.6 24 2.1 8 3 7 1 3
Eaton 29 48.0 -- -- 73.0 173 5.9 97 3.3 54 29 21 10 8
Haynal 30 44.0 -- -- 74.0 278 9.2 55 1.8 69 121 61 3 40
Johnson 30 45.0 -- -- 69.0 169 5.6 30 1.0 57 102 87 2 12
Lavender 30 54.0 -- -- 85.0 498 16.6 161 5.6 85 56 66 3 28
McGrath 14 42.0 -- -- 87.0 23 1.6 13 0.9 9 5 9 0 2
Meredith 20 48.0 -- -- 44.0 59 2.9 54 2.7 24 16 25 0 8
Tewksbury 23 51.0 -- -- 40.0 203 8.8 144 6.3 60 28 36 36 14
West 28 56.0 -- -- 75.0 146 5.2 97 3.5 59 31 39 7 16
Wijek 30 57.0 -- -- 72.0 271 9.0 301 10.3 89 52 34 8 59
Other -- -- -- -- -- -- -- 133 4.4 -- -- -- -- --
Team 30 50.1 -- -- 69.3 2113 70.4 1160 38.6 580 560 469 73 208
Opponents 30 44.3 -- -- 69.2 1820 60.7 939 31.3 582 459 -- -- --